Bhutan festivals reflect the spirituality and vibrant culture of the Kingdom of Bhutan. Bhutan celebrates several traditional festivals throughout the year, and it is essential to attend the stunning festival during your trip to Bhutan at least once in your lifetime to witness the unique Cham dance and approach authentic Bhutan with a friendly community. Here is the list of Bhutan festivals with tentative dates. The below dates are tentative and can be changed depending on the year calendar. Please consult with us before you make your travel plan to Bhutan.
S.N | NAME OF FESTIVALS | TAKE PLACE | TENTATIVE DATE | ||
1 | Punakha Drubchen | Punakha Dzong, Punakha | 2nd -4th March | ||
2 | Punakha Tshechu | Punakha Dzong, Punakha | 5th -7th March | ||
3 | Tharpaling Thongdrol | Tharpaling Lhakhang, | 9th March | ||
Chumi, Bumthang | |||||
4 | Gomphukora | Gom Kora Lhakhang, | 1st -3rd April | ||
Trashigang | |||||
5 | Talo Tshechu | Talo Gonpa, Punakha | 1st -3rd April | ||
6 | Gasa Tshechu | Gasa Dzong, Gasa | 1st -3rd April | ||
7 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 1st -3rd April | ||
8 | Paro Tshechu | Rinpung Dzong, Paro | 4th -8th April | ||
(Thongdrel on last day) | |||||
9 | Chorten Kora | Chorten Kora, | 8th April & 22nd April | ||
Trashiyangtshe | |||||
10 | Domkhar Tshechu | Domkhar, Chumni, | 3rd -5th May | ||
Bumthang. | |||||
11 | Ura Yakchoe | Ura Lhakhang, Bumthang | 4th – 8th May | ||
12 | Nimalung Tshechu | Nimalung Dratshang, | 30th | June– 1st July | |
Chumni, Bumthang | |||||
13 | Kurjey Tshechu | Kurjey Lhakhang, | 30th | June | |
Choekhor, Bumthang | |||||
14 | Tour of the Dragon | Bumthang to Thimphu | 5th Sept | ||
15 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 22nd | Sept | |
16 | Wangdue Tshechu | Tencholing Army Ground, | 24th | – 26th Sept | |
Wangduephodrang. | |||||
17 | Tamshing Phala Chhoepa | Tamshing Lhakhang, | 26th | – 28th | Sept |
Bumthang | |||||
18 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 26th | – 28th | Sept |
19 | Gangtey Tshechu | Gangtey Gonpa, | 28th Sept – 1st Oct | ||
Phobjikha, Wangduephodrang. | (Thongdrel on last day) | ||||
20 | Thangbi Mani | Tangbi Lhakhang, Choekor, | 29th September– 2nd Oct | ||
Bumthang | |||||
21 | Jakar Tshechu | Jakar Dzong, Choekhor, | 23rd -27th Oct | ||
Bumthang. |
22 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 24th | – 26th | Oct |
23 | Jambay Lhakhang Drup | Jambay Lhakhang, | 31st | -3rd Nov | |
Choekhor, Bumthang | |||||
24 | Prakhar Duchhoed | Prakar Khakhang, Chumni, | 1st – 3rd Nov | ||
Bumthang | |||||
25 | Dechenphu Tshechu | Dechenphu Lhakhang, | 26th | Oct | |
Thimphu | |||||
26 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, | 11th | Nov | |
Wangduephodrang. | |||||
27 | Mongar Tshechu | Mongar Dzong, Mongar | 21st | – 24th | Nov |
28 | Trashigang Tshechu | Trashigang Dzong, | 22nd | -25th | Nov |
Trashigang. | |||||
29 | Jambay Lhakhang Singye | Jambay Lhakhang, | 30th | Nov | |
Cham | Choekhor, Bumthang | ||||
30 | Pemagatshel Tshechu | Pemagatshel Dzong, | 21st | – 24th | Nov |
Pemagatshel. | (Thongdrel on last day) | ||||
31 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, | 30th | – 2nd | Dec |
Bumthang | |||||
32 | Druk Wangyel Tshechu | Douchula, | 13th | Dec | |
Thimphu | |||||
33 | Trongsa Tshechu | Trongsa Dzong, | 10th | – 13th | Dec |
Trongsa | (Thongdrel on last day) | ||||
34 | Lhuentse Tshechu | Lhuentse Dzong, | 21st | – 24th | Dec |
Lhuentse | (Thongdrel on last day) | ||||
35 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, | 29th | –31st | Dec |
Trongsa |
Check our packages with confirmed dates for festival tours in Bhutan.